Below is the breakdown and averages of the scores each Category Winner and Award Mention received from each judge based on the six criteria. Some judges abstained from categories due to conflicts of interest, which is why some categories have more scores than others.

<![if supportMisalignedColumns]><![endif]>

Award Category Innovation Name Overall Score Category Average Score Category High Score Category Low Score Judge Average Score Originality, Creativity &
Intent
Functionality & Technical
Qualities
Ease of Use & Adoption Game-changer Implementation & Performance Sustainability & Potential for
Growth
Winner 2018 B2B Solution SimbaPay Chatbot 6.22 5.78 6.22 5.33 5.3 6 5 5 5 5 6
6.7 7 7 7 7 6 6
6.0 5 6 7 5 5 8
5.7 6 6 5 6 6 5
6.3 7 7 7 5 6 6
6.0 7 6 7 6 6 4
4.5 4 5 5 5 4 4
8.5 9 8 8 9 8 9
7.0 7 7 7 8 6 7
Winner 2018 + Mention 2018 Compliance Innovation Trulioo’s Mobile ID 7.40 5.83 7.40 4.29 7.7 7 8 8 8 7 8
6.5 6 7 6 6 7 7
6.7 6 7 7 7 7 6
7.7 8 8 7 8 7 8
7.3 7 7 8 8 6 8
Reason for Mention: Trulioo’s entry was the most compelling entry for me. The effectiveness and simplicity, and wide ranging potential of the Mobile ID solution really stood out. 8.8 9 8 9 9 9 9
7.2 8 6 7 8 6 8
Winner 2018 End-User Experience Valyou Mobile Wallet 6.35 5.48 6.35 4.92 6.0 6 6 6 6 6 6
6.3 6 7 7 6 6 6
4.8 3 5 5 4 7 5
6.8 7 6 7 6 7 8
5.8 5 6 5 6 7 6
7.0 6 6 7 8 7 8
7.7 8 7 7 8 8 8
6.3 6 5 8 5 7 7
Winner 2018 Remittance Synergies Airtel Tanzania and
Mahindra Comviva – Domestic mobile money interoperability
6.75 5.85 6.75 4.56 6.8 6 6 6 8 6 9
7.2 8 8 7 7 6 7
4.5 2 3 6 3 8 5
6.5 5 6 5 8 8 7
5.8 6 6 6 5 6 6
7.5 6 8 8 7 8 8
8.8 9 8 9 9 9 9
6.8 6 7 8 6 7 7
Winner 2018 Remittance for Social
Impact
Rewire 6.15 5.71 6.15 6.15 5.0 6 4 6 4 4 6
5.8 7 6 6 5 5 6
5.5 5 5 6 6 6 5
5.7 6 5 5 6 6 6
6.7 8 6 6 6 6 8
6.3 8 6 6 5 7 6
7.2 8 7 7 6 8 7
7.0 8 6 7 7 7 7
Winner 2018 Technology Innnovation Valyou Mobile Wallet 6.02 5.39 6.02 4.71 5.2 5 5 5 4 5 7
5.5 6 5 6 5 6 5
5.3 2 6 7 4 7 6
6.0 3 7 6 5 8 7
5.7 5 6 6 5 6 6
6.8 7 7 7 6 7 7
7.7 7 8 8 7 8 8
Mention
2018
Compliance Innovation RemitONE Compliance
Manager (COM)
6.5 5.83 7.40 4.29 4.3 3 4 4 3 4 8
6.5 7 7 6 6 6 7
5.3 3 7 6 3 8 5
Reason for Mention: RemitONE’s solution shows that they understand the problem that needs to be addressed and have built a solution to it, rather than many others which have a solution but are not addressing a real world problem. It is particularly noteworthy because their solution helps not just MTOs but regulators as well and could make a major difference to the problem of derisking. 6.0 6 6 6 5 6 7
7.7 8 8 8 8 7 7
8.5 9 8 8 9 9 8
7.2 8 7 7 8 5 8
Mention 2018 Remittance Synergies PayKii – Gateway to
Borderless Bill Payments
6.38 5.85 6.75 4.56 7.5 8 7 6 9 6 9
5.7 6 6 6 5 5 6
4.7 4 4 4 6 5 5
5.8 5 7 6 5 7 5
6.3 7 6 6 6 6 7
Reason for Mention: I believe this is a huge market that is grossly underserved and the next wave of innovation will come from cross-border bill payment aggregators that one can access from a single API. 7.5 8 8 7 8 7 7
7.0 5 8 8 7 7 7
6.5 6 6 7 6 7 7
Mention 2018 Remittance Synergies KBX-Lending 5.27 5.85 6.75 4.56 4.5 4 5 4 3 5 6
7.7 9 8 6 9 6 8
4.2 4 3 4 7 3 4
4.8 4 5 5 4 5 6
6.0 6 6 6 6 6 6
Reason for Mention: Unique new way to approach credit scoring and provide assets for unbanked or in countries without traditional credit bureau. This project can have social and economic impact for many countries in the world. 4.3 6 4 4 3 4 5
4.5 6 5 4 4 4 4
6.2 8 6 5 7 5 6